SIZE CHART
At COgear we care about providing comfortable, practical, timeless designs, for women working in non-traditional roles. This means offering a size-inclusive range, from 4 to 26. See our size guide below to find out your size.
COgear Women's Workwear
Point of Measure | Size 4 | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | + / - |
Sleeve length | 70 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 1.50 |
Waist | 76 | 79 | 81 | 84 | 86 | 89 | 93 | 97 | 100 | 104 | 108 | 112 | 1.50 |
Hip | 91 | 95 | 99 | 103 | 107 | 110 | 114 | 118 | 123 | 126 | 130 | 133 | 1.50 |
Thigh | 57 | 60 | 62 | 64 | 66 | 69 | 71 | 73 | 75 | 77 | 80 | 82 | 1.50 |
Inseam | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 1.50 |
COgear Women's Maternity Workwear
Point of Measure | Size 4 | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | + / - |
Bust | 81 | 86 | 91 | 97 | 102 | 109 | 117 | 125 | 133 | 141 | 149 | 157 | 1.50 |
Sleeve length | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 1.50 |
Inseam | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 2.00 |
Thigh | 57 | 60 | 62 | 64 | 66 | 69 | 71 | 73 | 75 | 77 | 80 | 82 | 1.5 |
Reading the Size Chart
All COgear workwear is based on standard Australian sizing and are measured in centimetres.
Fitting Tip
The Cut to Fit™ design by MAK Workwear is featured on all of our cargo pants. This design allows for shortening of the pant leg lengths to create that perfect fit. Simply cut below the triple stitch line that suits your height best, and the pre hemmed leg length is left with a clean finish.
We are here to help
We know that when shopping online, it can be tricky to settle on the style and size that is right for you. Please know that you can always get in touch with us for further assistance. Contact us here or message through our socials and we can guide you through it.